If you make aquisitions over 150 euros in ZONE 1 you have FREE Standard Delivery.
Delivery zones | Shipping / ZONE 1 | Shipping / ZONE 2 | ||
Delivery options | standard | express | standard | express |
Delivery cost | 12 euro | 19 euro | 13 euro | 30 euro |
Delivery time | 4-7 working days | 3-5 working days | 6-10 working days | 4-6 working days |
Austria | Albania | |||
Belgium | Andorra | |||
Bulgaria | Armenia | |||
Cyprus | Azerbaijan | |||
Czech Republic | Belarus | |||
Denmark | Bosnia Herzegovina | |||
Estonia | Croatia | |||
Finland | Faroe Island | |||
France | Georgia | |||
Germany | Gibraltar | |||
Greece | Iceland | |||
Hungary | Kazakhstan | |||
Ireland | Kosovo | |||
Italy | Kyrgyztan | |||
Latvia | Liechtenstein | |||
Lithuania | Macedonia | |||
Luxembourg | Malta | |||
Netherlands | Moldova | |||
Poland | Monaco | |||
Portugal | Montenegro | |||
Slovakia | Norway | |||
Slovenia | Russia | |||
Spain | San Marino | |||
Sweden | Serbia | |||
United Kingdom Rest G | Switzerland | |||
Romania | Tajikistan | |||
Turkey | ||||
Ukraina | ||||
Uzbekistan | ||||
Vaticano |
Delivery zones | Shipping / ZONE 3 | Shipping / ZONE 4 | ||
Delivery options | standard | express | standard | express |
Delivery cost | 13 euro | 40 euro | 14 euro | 60 euro |
Delivery time | 8-12 working days | 4-6 working days | 8-14 working days | 6-9 working days |
Canada | Afganistan | |||
China | Algeria | |||
Hong Kong | American Samoa | |||
Israel | Anguilla | |||
Taiwan | Anguilla & Babuda | |||
United States | Argentina | |||
Aruba | ||||
Australia | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | ||||
Barbados | ||||
Belize | ||||
Benin | ||||
Bermuda | ||||
Bhutan | ||||
Bolivia | ||||
Bonaire | ||||
Botswana | ||||
Brazil | ||||
Brunei | ||||
Burkina Fasco | ||||
Burundi | ||||
Cambodia | ||||
Cameroon | ||||
Cape Verde | ||||
Cayman Islands | ||||
Central African Rep. | ||||
Chad | ||||
Chile | ||||
Christmas Island | ||||
Cocos Keeling ISl | ||||
Colombia | ||||
Congo | ||||
Congo Democratic Rep. | ||||
Cook Islands | ||||
Costa Rica | ||||
Cuba | ||||
Djibouti | ||||
Dominica | ||||
Dominican Rep | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Ethiopia | ||||
Fiji Islands | ||||
French Guyana | ||||
French Polynesia | ||||
Gabon | ||||
Gambia | ||||
Ghana | ||||
Greanada | ||||
Greenland | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Honduras | ||||
India | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Ivory Coast | ||||
Jamaica | ||||
Japan | ||||
Jordan | ||||
Kenya | ||||
Kiribati | ||||
Korea Republica OF | ||||
Kuwait | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Macau | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Marshal Island | ||||
Martinique | ||||
Mauritania | ||||
Mauritius | ||||
Mexico | ||||
Micronesia | ||||
Mongolia | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands Antilles | ||||
New Caledonia | ||||
New Zeeland | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Norfolk Island Timor L’este | ||||
Northern Mariana | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Palestina State | ||||
Panama | ||||
Papua New Guinea | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Puerto Rico | ||||
Qatar | ||||
Reunion Island | ||||
Rwanda | ||||
Sao Tome &Principe | ||||
Saudi Arabia | ||||
Senegal | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Solomon Island | ||||
Somalia | ||||
South Africa | ||||
Sri Lanka | ||||
St. Croix | ||||
St. Kitts &Nevis | ||||
St. Lucia | ||||
St. Pierre&Miquel | ||||
St. Vincent | ||||
Sudan | ||||
Surinam | ||||
Swaziland | ||||
Syria | ||||
Tanzania | ||||
Thailand | ||||
Togo | ||||
Tonga | ||||
Trinidad &Tobago | ||||
Tunisia | ||||
Turks/Caicos | ||||
Tuvalu | ||||
Uganda | ||||
United Arab Emir | ||||
Uruguay | ||||
Vanuatu | ||||
Venezuela | ||||
Vietnam | ||||
Virgin Islands British | ||||
Virgin Islands US | ||||
Wallis&Fortuna Isl | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |
Please note we cannot be held accountable for delays in Customs clearance veromilano shop cannot be held liable for any import duties payable on orders made and recommends that all customers make themselves aware of such local charges before ordering.